LOCAL GOVERNANCE
The Maltby Redwood Academy Local Governance Committee are committed to improving education for all students by ensuring high standards of Governance. The Local Governance Committee has the following core strategic functions
Ensuring Clarity of vision, ethos and strategic direction
- Setting and ensuring clarity of the vision, values, and objectives for the Academy within the Trust framework
- Agreeing the Academy improvement strategy in line with the Scheme of Delegation
- Meeting statutory duties
Holding the Principal to account for the educational performance of the Academy and its pupils, and the performance management of staff
- Appointing Senior Leaders in consultation with the CEO and Trust Board
- Monitoring the educational performance of the school and progress towards agreed targets
- Performance managing Senior Leaders in consultation with the CEO and Trust Board
- Engaging with stakeholders
- Contributing to Academy self-evaluation
Overseeing the financial performance of the Academy and making sure it's money is well spent
- Monitoring spending against the budget
- Ensuring money is well spent and value for money is obtained
- Ensuring risks to the organisation are managed
Chair of Governors: Liz Buxton (MLT appointment for 12 months from 10 October 2022)
Vice Chair of Governors: Scott Brighton (MLT appointment for 8 months from 02 February 2023)
Principal: Ruth Berry
Governance Professional: Emma Black
If you wish to contact the Governance Committee, please contact Emma Black, Governance Professional by email at: eblack@maltbylearningtrust.com or by telephoning the Academy on 01709 812848.
Name | Category | Appointed | Term of Office | Appointed by |
Liz Buxton | Community | 31.08.21 | Governors | |
Marcus Hurcombe | Parent | 23.03.22 | 22.03.26 | Parent Election |
Daniel Tunnard | Parent | 03.11.22 | 02.11.26 | Parent Election |
Ian Henderson | Community | 21.11.22 | 20.11.26 | Governors |
Ben Hayes | Community | 06.03.23 | 05.03.27 | Governors |
Gemma Barker | Staff (Teacher) | 02.02.23 | 01.02.27 | Staff Election |
Sophie Nelis | Staff (Associate Professional) | 09.01.23 | 08.01.27 | Staff Election |
Scott Brighton | Partnership | 01.11.21 | 05.10.24 | Governors |
Caroline Coates | Partnership | 01.11.21 | 31.10.25 | Governors |
Gemma Haigh | Partnership | 01.11.21 | 09.06.25 | Governors |
Katie Martin | Partnership | 01.07.22 | 30.06.26 | Governors |
Anita Prescott | Partnership | 03.11.22 | 02.11.26 | Governors |
Vacancy x 2 | Community | Governors | ||
Ruth Berry | Principal | 01.09.22 | N/A | N/A |
LOCAL GOVERNORS WHO HAVE STEPPED DOWN SINCE SEPTEMBER 2021
Name | Category | Appointed | Stepped Down | Appointed by |
Amy Parker | Partnership | 01.11.21 | 27.05.22 | Governors |
Heather O'Connor | Principal | 01.01.20 | 20.07.22 | N/A |
Stephen Selby | Community | 01.01.19 | 15.11.22 | Governors |
Jordan Yates | Community | 18.12.18 | 17.12.22 | Governors |
Lorna Young | Staff (Teacher) | 14.09.21 | 16.12.22 | Staff Election |
Sarah Wilson | Staff (Associate Professional) | 14.09.21 | 16.12.22 | Staff Election |
Emma Peach | Community | 01.11.21 | 31.12.22 | Governors |
For more information regarding Trust Governance and statutory documents please click here, Maltby Learning Trust - Governance