Governor Attendance 2024-2025
| Name | LGC Meetings | RAC Meetings | Date Stepped Down |
| Ruth Berry | 4/4 | 3/3 | |
| Liz Buxton | 2/3 | 2/2 | |
| Laura Critchley | 3/4 | 3/3 | |
| Ian Henderson | 4/4 | N/A | |
| Daniel Tunnard | 3/4 | 3/3 | |
| Gemma Barker | 3/4 | 2/3 | |
| Scott Brighton | 4/4 | 1/1 | |
| Katie Martin | 4/4 | NA | |
| Anita Prescott | 4/4 | NA | |
| Joanne Munday | 3/4 | 1/3 | |
| Kirsty Pearson | 2/4 | 2/3 | |
| Leanne Jepson | 4/4 | N/A | |
| Olivia Mason | 1/3 | 2/2 | |
| Sarah Cramer | 1/3 | NA | |
| Ben Ducker | 1/1 | NA | |
| Nicola Holloway | 1/1 | NA |
