NURSERY CHARGEABLE EXTRAS
Please find below a list of the chargeable extras within the provision at Maltby Redwood Academy. If you require any further information regarding the elements shown below, please speak to your child's class teacher.
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free entitlement hours –15 hours per week universal entitlement PLUS an additional 15 hours for eligible working parents (Term Time). | Weekly | Free | Free |
| Additional hours purchased – up to 15 hours per week where parents are not entitled to additional 15 hours OR have utilised their entitlement with additional provision out of term time | Weekly | £6.75 | £3,948.75 |
| School lunch | Daily | £2.55 | £497.25 |
| Baking activities costs – voluntary | Half Termly | £2.00 | £12.00 |
| Teddy Bears Picnic Enrichment – October- voluntary | Once a year – October | £1.00 per year | £1.00 |
| Owl Visit Enrichment - November– voluntary | Once a year – November | £5.50 per year | £5.50 |
| Christmas Movie Morning - December– voluntary | Once a year - December | £2.00 per year | £2.00 |
| Stay and Christmas Crafts- December– voluntary | Once a year - December | £1.00 per year | £1.00 |
| Bus visit- January- voluntary | Once a year- January | £1.00 per year | £1.00 |
| Chicks in School- March- voluntary | Once a year- March | £15.00 | £15.00 |
| TOTAL | £ 4.483.50 |
If you do not wish to pay for specific consumables, for example because you wish to provide your own, please make your nursery aware so next steps can be discussed.
